| PRE-FLIGHT INSPECTION |
|
| Hobbs & tach time | RECORD |
| Required papers A.R.O.W. | ON BOARD |
| Control wheel lock | REMOVE & STOW |
| Ignition key | ON DASH |
| Avionics switch | OFF |
| Master switch | ON |
| Fuel quantity | CHECK |
| Lights - Beacon | ON |
| Flaps | DOWN |
| Master switch | OFF |
| Alternate static source | OFF |
| Fuel selector valve | BOTH |
| Fuel tester | RETRIEVE & CLEAN |
|
| Baggage door | SECURE & LOCK |
| General surface condition | CHECK |
| Elevator & rudder | CHECK |
| Elevator trim | NOTE POSITION |
| Tie down | REMOVE |
|
| Main gear, tire, brake | CHECK |
| Flaps & hinges | CHECK |
| Aileron & hinges | CHECK |
| Wing tip & navigation light | CHECK |
| Leading edge condition | CHECK |
| Air inlets | CHECK |
| Wing tie down | REMOVE |
| Fuel tank sump | DRAIN |
| Fuel selector drain | DRAIN |
| Fuel quantity & filler cap | CHECK & SECURE |
|
| Windscreen | CHECK CLEAN |
| Engine cowling condition | CHECK |
| Oil level | CHECK |
| Oil dipstick | CLOSE & SECURE |
| Fuel strainer drain | DRAIN |
| Propeller & spinner | CHECK |
| Engine cooling inlets | CHECK CLEAR |
| Alternator belt | CHECK |
| Air filter | CHECK CLEAR |
| Nose gear, tire, strut | CHECK |
| Static source opening | CHECK |
|
| Main gear, tire, brake | CHECK |
| Fuel tank sump | DRAIN |
| Fuel quantity & filler cap | CHECK & SECURE |
| Air inlets | CHECK |
| Pitot tube cover | REMOVE |
| Pitot tube | CHECK |
| Fuel vent | CHECK |
| Stall warning opening | CHECK |
| Wing tie down | REMOVE |
| Leading edge condition | CHECK |
| Wing tip & navigation light | CHECK |
| Aileron & hinges | CHECK |
| Flaps & hinges | CHECK |
| Fuel tester | CLEAN & STOW |
|
| PRE-FLIGHT INSPECTION COMPLETE |
|
| BEFORE TAKEOFF CHECK |
|
| Aircraft position | INTO WIND |
| Brakes | APPLY & HOLD |
| Doors | CLOSED & LATCHED |
| Flight controls | FREE & CORRECT |
| Fuel selector valve | BOTH |
| Elevator trim | TAKEOFF |
|
| Mixture | RICH |
| Throttle | 1700 RPM |
| Suction gauge | CHECK |
| Engine instruments & ammeter | CHECK |
| Magnetos | CHECK |
| (125 RPM max drop, 50 RPM max diff) |
| Carb heat | ON |
| (check for drop in RPM) |
| Throttle | FULL OUT |
| (check for idle) |
| Carb heat | OFF |
| Throttle | 800-1000 RPM |
| Mixture | AS REQUIRED |
|
| Radio | ATIS FREQ |
| ATIS | COPY |
| Flight instruments | SET |
| Departure Briefing | COMPLETE |
| Radio | GROUND CTRL FREQ |
| Ground Control | GET TAXI CLEARANCE |
| Parking brake | RELEASE |
|
| BEFORE TAKEOFF CHECK COMPLETE |
| LINE UP CHECK |
| PRIOR TO CLEARANCE ONTO RUNWAY |
|---|
|
| Radio | TOWER FREQ |
| Flaps | SET & CHECK |
| Heading indicator & compass | CHECK & ADJUST |
| Windows | CLOSED & LATCHED |
| Carb heat | OFF (in) |
| Off Time | NOTE |
| Tower | GET CLEARANCE |
| AFTER CLEARANCE ONTO RUNWAY |
|---|
|
| Landing light / strobes | ON AS REQUIRED |
| Transponder | ON/ALT |
| Mixture | RICH (in) |
| Engine gauges | CHECK |
|
| LINE UP CHECK COMPLETE |
| TAKEOFF CHECK |
|
| Throttle | FULL (in) |
| Elevator | ROTATE 55 KIAS |
|
| Flaps | UP |
| Engine gauges | CHECK |
| Airspeed | 80-85 KIAS |
|
| Throttle | SET |
| Mixture | LEAN |
| Heading indicator/compass | CHECK & ADJUST |
| Landing Light | OFF |
|
| TAKEOFF CHECK COMPLETE |
|