| LANDING CHECK |
| DECENT TO PATTERN ALTITUDE |
|---|
|
| Throttle | AS DESIRED |
| Carb heat | AS REQUIRED |
| Mixture | AS REQUIRED |
| Radio | ATIS FREQ |
| ATIS | COPY |
| Altimeter | CHECK & ADJUST |
|
| Fuel selector valve | BOTH |
| Mixture | RICH |
| Landing Light | ON |
| Seats, belt & harnesses | CHECK & ADJUST |
|
| Carb heat | ON |
| Throttle | 1700 RPM |
| Flaps | 10 Degrees |
| Decent Speed | 80 KIAS |
|
| Flaps | 20 Degrees |
| Decent Speed | 65 KIAS |
|
| Flaps (when runway made) | 30 Degrees |
| Throttle | AS REQUIRED |
| Decent Speed | 65 KIAS |
|
| Throttle | FULL |
| Carb heat | OFF |
| Flaps | RETRACT to 20 |
| Airspeed | BEST CLIMB |
| Flaps | RETRACT SLOWLY |
|
| Runway | EXIT |
| Time on | NOTE |
| Landing light | AS REQUIRED |
| Carb heat | OFF |
| Throttle | 800-1000 RPM |
| Mixture | LEAN |
| Flaps | UP |
| Transponder | STANDBY |
| Radio | GROUND CTRL FREQ |
| Ground Control | GET TAXI CLEARANCE |
|
| LANDING CHECK COMPLETE |
| PARKING CHECK |
| Electrical & lights | OFF |
| Avionics switch | OFF |
| Magneto grounding | GROUND CHECK |
| Mixture | CUT-OFF (full out) |
| Master switch | OFF |
| Ignition switch | OFF |
| Ignition key | OUT (on dash) |
| Control wheel lock | INSTALL |
| Hobbs & tach time | RECORD |
| Pitot tube cover | INSTALL |
| Tie Downs (wings and tail) | SECURE |
|
| PARKING CHECK COMPLETE |
|
FOR TRAINING PURPOSES ONLY
|
|
Version 1.2 04/23/2003
|
|
| ENGINE START CHECK |
|
| Engine Fire on Start Up Brief | COMPLETE |
| Seats, belt & harnesses | CHECK & ADJUST |
| Fuel selector valve | BOTH |
| Mixture | RICH (in) |
| Throttle | OPEN 1/8" |
| Carb. Heat | OFF (in) |
| Circuit breakers | CHECK |
| Avionics switch | OFF |
|
| Primer | LOCKED |
| Brakes | APPLIED |
| Master switch | ON |
| Prop area | CLEAR |
| Ignition switch | START |
| Throttle | 800-1000 RPM |
| Oil Pressure | CHECK |
| Throttle Friction Lock | ADJUST |
| Mixture | LEAN |
| Flaps | UP |
| Ammeter | CHECK |
| Avionics Switch | ON |
| Transponder | TEST & STBY (1200) |
| Radios | ON & CHECK |
|
| ENGINE START CHECK COMPLETE |
| TAXI CHECK |
|
| Nav lights | ON IF NIGHT |
| Taxi Area | CLEAR |
| Brakes | RELEASE |
|
| Pilot Brakes | CHECK |
| Co-Pilot Brakes | CHECK |
| Steering | CHECK |
| Gyro Instruments | CHECK |
|
| TAXI CHECK COMPLETE |
| HELPFUL INFORMATION |
|
| VSO | 33 |
| VS1 | 44 |
| VR | 55 |
| VX | 60 |
| VY | 76 |
| VA | 82-99 |
| VFR | 110/85 |
| VNO | 127 |
| VNE | 158 |
| GLIDE | 65 |
| Max Cross Wind | 15 |
|
| Avion Unicom | 122.825 |
| ATIS | 125.97 |
| Ground Control | 121.35 |
| Tower 9L/27R & North | 120.30 |
| Tower (Other) | 135.25 |
|
|